|
Teams |
P |
W |
D |
L |
Pts |
| Pontarddulais | 22 | 21 | 0 | 1 | 97 |
| Kidwelly | 22 | 16 | 0 | 6 | 85 |
| Burry Port | 22 | 15 | 0 | 7 | 74 |
| ------------------------ Promotion ------------------------ |
| Tenby United | 22 | 14 | 0 | 8 | 73 |
| Nantgaredig | 22 | 14 | 1 | 7 | 70 |
| Mumbles | 22 | 13 | 0 | 9 | 67 |
* | Carmarthen Athletic | 22 | 10 | 0 | 12 | 48 |
* | Fishguard | 22 | 8 | 1 | 13 | 39 |
* | Loughor | 22 | 6 | 1 | 15 | 39 |
* | Tycroes | 22 | 7 | 0 | 15 | 26 |
* | Milford Haven | 22 | 5 | 1 | 16 | 24 |
* | Pontyberem | 22 | 1 | 0 | 21 | -9 |
* - Denotes points deducted |
Updated on 6/7/2023 5:28:11 PM