|
Teams |
P |
W |
D |
L |
Pts |
| Ferndale | 20 | 19 | 0 | 1 | 94 |
| Pontycymmer | 20 | 17 | 0 | 3 | 82 |
| Brackla | 20 | 13 | 0 | 7 | 63 |
| ------------------------ Promotion ------------------------ |
| Cardiff Saracens | 20 | 12 | 0 | 8 | 60 |
* | Tref y Clawdd | 19 | 12 | 0 | 7 | 56 |
* | Ogmore Vale | 20 | 12 | 0 | 8 | 46 |
* | Llandrindod Wells | 20 | 6 | 0 | 14 | 23 |
* | Hirwaun | 16 | 7 | 0 | 9 | 13 |
* | Cardiff Internationals | 19 | 4 | 0 | 15 | 3 |
* | Sully Sports | 18 | 0 | 0 | 18 | -5 |
* | Whitchurch | 20 | 4 | 0 | 16 | -11 |
* - Denotes points deducted |
Updated on 6/7/2023 4:49:29 PM