|
Teams |
P |
W |
D |
L |
Pts |
| CR Cymry Caerdydd II | 14 | 11 | 0 | 3 | 55 |
| Llanrumney | 14 | 12 | 0 | 2 | 53 |
* | Llanishen II | 14 | 8 | 0 | 6 | 39 |
| Cardiff Met III | 11 | 6 | 0 | 5 | 29 |
* | Llandaff Athletic | 14 | 6 | 0 | 8 | 26 |
* | St Josephs II | 10 | 4 | 0 | 6 | 14 |
* | Rhiwbina II | 12 | 1 | 0 | 11 | 5 |
* | St Albans II | 8 | 1 | 0 | 8 | -3 |
* - Denotes points deducted |
Updated on 4/26/2024 3:39:37 PM