|
Teams |
P |
W |
D |
L |
Pts |
| Lampeter Town | 16 | 12 | 1 | 3 | 60 |
| St Clears | 16 | 12 | 1 | 3 | 58 |
| Laugharne | 13 | 11 | 1 | 1 | 55 |
| Haverfordwest | 16 | 10 | 1 | 5 | 52 |
| Pembroke Dock Quins | 15 | 8 | 0 | 7 | 40 |
| Llanybydder | 16 | 7 | 0 | 9 | 37 |
| Cardigan | 15 | 7 | 0 | 8 | 34 |
| Tregaron | 17 | 6 | 0 | 11 | 31 |
| Neyland | 13 | 3 | 1 | 9 | 17 |
| Llangwm | 18 | 3 | 1 | 14 | 16 |
| St Davids | 16 | 0 | 0 | 16 | 1 |
Updated on 3/21/2020 3:43:36 PM