|
Teams |
P |
W |
D |
L |
Pts |
| Brackla | 13 | 12 | 0 | 1 | 60 |
| Cardiff Saracens | 11 | 11 | 0 | 0 | 52 |
| Trefil | 14 | 10 | 0 | 4 | 47 |
| Ferndale | 11 | 9 | 0 | 2 | 43 |
| Llandrindod Wells | 14 | 9 | 0 | 5 | 43 |
| Markham | 10 | 7 | 0 | 3 | 36 |
* | Old Tyleryan | 14 | 6 | 0 | 8 | 24 |
* | Abersychan | 11 | 5 | 1 | 5 | 23 |
| Sully Sports | 13 | 4 | 1 | 8 | 23 |
| Whitchurch | 12 | 4 | 0 | 8 | 23 |
* | Llanrumney | 8 | 5 | 0 | 3 | 21 |
* | Tref y Clawdd | 10 | 5 | 0 | 5 | 20 |
| Girling | 11 | 3 | 1 | 7 | 19 |
| Cardiff Internationals | 13 | 3 | 0 | 10 | 16 |
| Forgeside | 11 | 1 | 1 | 9 | 8 |
* | Tredegar | 10 | 2 | 0 | 8 | 7 |
| Cwmcarn United | 10 | 0 | 0 | 10 | 1 |
* - Denotes points deducted |
Updated on 3/20/2020 11:31:24 PM