|
Teams |
P |
W |
D |
L |
Pts |
| Exeter | 16 | 12 | 0 | 4 | 59 |
| Bristol | 16 | 10 | 1 | 5 | 48 |
| Sale | 16 | 9 | 0 | 7 | 45 |
| Bath | 16 | 10 | 0 | 6 | 44 |
| Wasps | 16 | 8 | 0 | 8 | 43 |
| Northampton | 16 | 8 | 0 | 8 | 40 |
| Harlequins | 16 | 6 | 1 | 9 | 32 |
| Gloucester | 16 | 5 | 0 | 11 | 31 |
| London Irish | 16 | 5 | 1 | 10 | 29 |
| Worcester | 16 | 5 | 0 | 11 | 27 |
| Leicester | 16 | 5 | 1 | 10 | 24 |
* | Saracens | 16 | 11 | 0 | 5 | -52 |
* - Denotes points deducted |
Updated on 8/26/2020 8:53:57 PM