|
Teams |
P |
W |
D |
L |
Pts |
| Llanelli Wanderers | 8 | 6 | 2 | 0 | 28 |
| Whitland | 8 | 4 | 2 | 2 | 21 |
| Nelson | 8 | 2 | 6 | 0 | 20 |
| Gilfach Goch | 8 | 2 | 5 | 1 | 18 |
| Cardiff Quins | 8 | 1 | 7 | 0 | 18 |
| Islanders | 8 | 1 | 7 | 0 | 18 |
| Jesters | 8 | 1 | 6 | 1 | 16 |
| Pencoed | 8 | 1 | 5 | 2 | 14 |
| Ynysddu | 8 | 1 | 4 | 3 | 13 |
| Bridgers | 8 | 0 | 6 | 2 | 13 |
| Haverfordwest | 8 | 0 | 6 | 2 | 12 |
| Carmarthen Quins | 8 | 2 | 1 | 5 | 10 |
| Gowerton | 8 | 1 | 3 | 4 | 10 |
Updated on 12/24/2019 7:31:40 PM