|
Teams |
P |
W |
D |
L |
Pts |
| Newbridge | 8 | 8 | 0 | 0 | 40 |
| Penallta | 8 | 8 | 0 | 0 | 39 |
| Brynmawr | 9 | 7 | 0 | 2 | 32 |
| Nelson | 10 | 5 | 0 | 5 | 26 |
| Pontypool United | 11 | 4 | 1 | 6 | 25 |
| Brecon | 6 | 5 | 0 | 1 | 24 |
| Dowlais | 10 | 4 | 1 | 5 | 24 |
| Bedlinog | 8 | 4 | 1 | 3 | 22 |
| Senghenydd | 11 | 4 | 0 | 7 | 21 |
| Monmouth | 11 | 2 | 1 | 8 | 15 |
| Blaenavon | 10 | 2 | 0 | 8 | 12 |
| Risca | 10 | 1 | 0 | 9 | 6 |
Updated on 4/30/2022 3:37:41 PM