|
Teams |
P |
W |
D |
L |
Pts |
| Tumble | 11 | 9 | 1 | 1 | 45 |
| Trimsaran | 11 | 9 | 0 | 2 | 44 |
| Llandeilo | 11 | 7 | 1 | 3 | 37 |
| Furnace United | 11 | 7 | 0 | 4 | 36 |
| Llandybie | 11 | 7 | 1 | 3 | 32 |
| Cefneithin | 10 | 6 | 0 | 4 | 28 |
| Amman United | 11 | 4 | 0 | 7 | 23 |
| Llangadog | 10 | 4 | 0 | 6 | 20 |
| Penygroes | 9 | 3 | 1 | 5 | 19 |
| New Dock Stars | 11 | 3 | 0 | 8 | 16 |
| Betws | 11 | 2 | 0 | 9 | 12 |
| Bynea | 11 | 1 | 0 | 10 | 7 |
Updated on 5/17/2022 4:37:09 PM